TECHNOLOGY
| Projection System | 3LCD Technology |
| LCD Panel | 0.55 inch with MLA (D8) |
IMAGE
| Colour Light Output | 2,600 Lumen-1,400 Lumen (economy) |
| White Light Output | 2,600 Lumen – 1,400 Lumen (economy) |
| Resolution | XGA, 1024 x 768, 4:3 |
| Contrast Ratio | 2,000 : 1 |
| Lamp | 230 W, 4,000 h durability, 4,000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Processing | 10 Bits |
| Colour Reproduction | Upto 1.07 billion colours |
OPTICAL
| Projection Ratio | 1.19 – 1.43:1 |
| Zoom | Manual, Factor: 1.45 – 1.74 |
| Lens | Optical |
| Projection Size | 30 inches – 300 inches |
| Projection Distance Wide | 0.7 m – 7.3 m |
| Projection Distance Tele | 0.9 m – 8.8 m |
| Projection Lens F Number | 1.58 – 1.7 |
| Focus | Manual |
| Offset | 7.9 : 1 |
CONNECTIVITY
| USB Display Function | 3 in 1: Image / Mouse / Sound |
| Interfaces | HDMI in, Stereo mini jack audio in, Component in (optional), Composite in, VGA in, USB 2.0 Type B |
ADVANCED FEATURES
| Security | Kensington lock |
| Features | AV Mute Slide, Document Camera Compatible, Instant on/off, JPEG Viewer, PC Free, Quick Corner, Slide show |
| Video Colour Modes | Blackboard, Dynamic, Presentation, Sports, sRGB, Theatre, Whiteboard, DICOM SIM, Customized |
GENERAL
| Energy Use | 304 Watt, 203 Watt (economy), 0.44 Watt (standby) |
| Supply Voltage | AC 100 V – 240 V,50 Hz – 60 Hz |
| Product dimensions | 292 x 210 x 44 mm (Width x Depth x Height) |
| Product weight | 1.66 kg |
| Noise Level | Normal: 40 dB (A) – Economy: 30 dB (A) |
| Loudspeaker | 1 Watt |
| What’s in the box | Carrying bag, Computer cable, Main unit, Power cable, Remote control incl. batteries, USB cable, User manual (CD) |


商品評論
目前沒有評論。
新增評論