| WHAT’S IN THE BOX | ||
| EB-4955WU Projector, 3m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, HDMI Cable Clamp, Cable Cover, Manual, Projection Software CDROM. | ||
| TECHNOLOGY | ||
| Projection System | RGB liquid crystal shutter projection system | |
| LCD Panel | 0.76-inch wide panel with MLA | |
| OPTICAL | ||
| Zoom | 1 – 1.8(Optical) | |
| Screen Size | 50″ to 300″ [1.35m to 8.36m] (Zoom: Wide) 50″ to 300″ [2.47m to 15.01m] (Zoom: Tele) |
|
| Projection Distance | 100″ screen 2.75 m – 4.98 m | |
| Throw Ratio | 1.26 (Zoom: Wide), 2.30 (Zoom: Tele) | |
| Projection Lens F Number | 1.65-2.55 | |
| Projection Lens Focal Length | 21.28 -37.94mm | |
| Focus Method | Manual | |
| IMAGE | ||
| Colour Light Output | 4,500 Lumens | |
| White Light Output | 4,500 Lumens | |
| Resolution | WUXGA | |
| Native Aspect Ratio | 16:10 | |
| Contrast Ratio | 5,000:1 | |
| Lamp Hours | 4000 hours (Normal) 5000 hours (ECO) |
|
| Lamp Type | 280 W UHE | |
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
| Lens Shift | Vertical: -50% to +50% Horizontal: -10% to +10% |
|
| Tilt Angle | -2.50 to 10 degrees | |
| Colour Reproduction | Up to 1.07 billion colours | |
| Colour Processing | 10 bit | |
| CONNECTIVITY | ||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x 5BNC | |
| Input: Computer | 1x D-sub 15-Pin (RGB) | |
| Input: Digital | 1 x HDMI, 1 x DisplayPort | |
| Input: Audio | 3 x Stereo mini-jack, 1 x RCA (Red/White), 1 x HDMI, 1 x DisplayPort | |
| Input: Control | 1 x RS232c, 1 x Stereo mini-jack (Remote) | |
| Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | |
| Wireless Connectivity | Optional | |
| Output: Video | 1 x Monitor Out (via D-sub 15-pin) | |
| Output: Audio | 1 x Stereo mini-jack | |
| Speaker Output | 10W | |
| ADVANCED FEATURES | ||
| EasyMP Network & Control | Yes | |
| EasyMP Network Projection | Yes | |
| Split Screen | Yes | |
| Edge Blending | – | |
| Arc Correction | Yes | |
| Frame Interpolation | – | |
| 360 Degress Projection | – | |
| Passive 3D Capable | Yes | |
| Instant Off | Yes | |
| Direct Power On/Off | Yes | |
| Security | Kensington® – style lock provision Padlock & Security cable hole Wireless LAN Lock |
|
| Colour Modes | Photo, Presentation, Theatre Dynamic, sRGB, Multi-Projection, DICOM SIM, 3D Presentation, 3D Theatre, 3D Dynamic, 3D Multi-Projection | |
| GENERAL | ||
| Dimensions D x W x H | 320 x 472 x 134 mm | |
| Weight | 6.6kg | |
| Lamp Warranty | 1 Year or 750 Hours* | |
| Projector Warranty | 3 Years | |
| Power Consumption: Lamp on | 388 W | |
| Power Consumption: Standby | 0.47 W | |
| Noise Level | Normal/Eco: 38/30 dB | |


商品評論
目前沒有評論。
新增評論