| Sophos Access Points | AP 55 |
| Enterprise dual-band/dual-radio | |
| Maximum throughput | 867 Mbps + 300 Mbps |
| Multiple SSIDs | 8 per radio (16 in total) |
| LAN interface | 1 x 10/100/1000 Base TX |
| Supported WLAN standards | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
| DFS/TPC | Yes |
| Power over Ethernet | 802.3at (PoE+) |
| Number of antennas | 2 external |
| Number of radios | 2 |
| MIMO capabilities | 2×2:2 |
| Power supply | 100-240V, 50/60 Hz |
| Power consumption (max.) |
11W |
| Dimensions (WxHxD) | 183 x 36 x 183 mm |
| Weight | 500g |
| Mounting options | Desktop/wall |
| Certifications | FCC, CE |


商品評論
目前沒有評論。
新增評論