Tech Specs
| Color | Type of Display |
| Black | Widescreen Flat Panel Display |
| Display Type | Height |
| IPS / Anti-glare | 16.8 in ~ 21.3 in (Compressed ~ Extended) (With Stand) |
| Viewable Size | Depth |
| 27 in | 8.1 in (With Stand) |
| Width | Weight |
| 16.1 in ~ 25.1 in (With Stand) | 29.70 lbs (With Packaging) |
| Color Support | Built-in Devices |
| Color Gamut (typical): Adobe RGB 99%, sRGB 100% / 1.074 Billion colors (True 10 Bits) | USB 3.0 Hi-Speed Hub (with 1 USB upstream port and 5 USB downstream ports) |
| Cable(s) included | Compliant Standards |
| Power cable / 2 x DP-DP Cable / 2 x mDP -DP cable / 1 x mDP -mDP cable / USB 3.0 upstream cable | RoHS / TCO Certified |
| Connectivity Technology | Dot Pitch |
| Mini DisplayPort / 2 x DisplayPort (DP1, DP2) / 5 x USB 3.0 ports – Downstream (4 at the back, 1 with battery charging) / 1 x USB 3.0 port – Upstream / 1 x Media Card Reader | 0.116 mm |
| Image Aspect Ratio | Image Brightness |
| 16:9 | 350 cd/m2 (typical) / 50 cd/m2 (min) |
| Image Contrast Ratio | Image Max H-View Angle / Image Max V-Vie |
| 1000: 1 (typical) | 178o (Horizontal) /178o (Vertical) |
| Lamp Type | Max Resolution |
| LED | 5120 x 2880 at 60 Hz (Dual DP cable required) / 3840 x 2160 at 60Hz (single DP cable required) |
| Power | Response Time |
| 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.8 A (typical) | 8 ms (gray to gray) |
| Product Description | Interfaces |
| Dell UltraSharp 27 Monitor – UP2715K | 5 x USB 3.0 |
| Display Positions Adjustments | EPEAT Compliant |
| Height-adjustable stand / tilt / swivel / pivot | Gold |
| ENERGY STAR Qualified | |
| Yes | |
| Warranty
3 years NBD warranty |


商品評論
目前沒有評論。
新增評論