No Stock. Need to backorders. Lead time around 3-4 weeks.
| Brightness | 250 cd/m2 |
| Connector | DVI-D,VGA |
| Contrast Ratio | 1000:1 |
| Display Type | TFT Wide Screen LED |
| Dot Pitch | 0.28mm |
| Ergonomics | EPA 6.0,ISO 9241-307,CECP (China),CEL Grade 1,TCO 6.0,China RoHS,EPEAT Gold |
| Maximum Resolution | 1600×900 |
| Case Color | Black |
| Monitor Technology | TN |
| Native Resolution | 1600×900 |
| Power Supply Type | Internal |
| Pixel Pitch/Type – Diagonal | 0.277mm |
| Refresh Time | 5 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | Backlit |
| Viewable Image Size Inches | 20 |
| Viewable Image Height US | 9.8 in |
| Viewable Image Height Metric | 249.1 mm |
| Viewable Image Width US | 17.4 in |
| Viewable Image Width Metric | 442.8 mm |
| Stand | Tilt only |
| Tilt | -5~22 degrees |
| Vertical Viewing Angle | 160 degrees |
| Agency Approvals & Certifications | Israel,FCC Class B (US),BELLIS(Belarus),OTAN(Kazakhstan),KEBS(Kenya),SONCAP(Nigeria),TUV-GS,ISO 9241-307,e-Standby (Korea),CE (EU),VCCI(Japan),C-TICK (Australia/New Zealand),IC (Canada),cTUVus,IEC-950 CB Report,NOM (Mexico),SASO (Saudia Arabia),PSB (Singapore),BSMI (Taiwan),NEMKO,KVALITET(Serbia),Ukraine,CCC (China),STZ (Uzbekistan),INSM (Moldavia),KUCAS (Kuwait),KC (Korea),JEITA (Japan),CSA (Canada),SABS (South Africa),ISC (Cambodia),KONCAR(Croatia),Tanzania |
| Depth | 160.7mm |
| Depth (US) | 6.33in |
| Height | 347.4mm |
| Height (US) | 13.68in |
| Weight US | 6.75 lbs |
| Weight Metric | 3.07 kg |
| Width | 478.4mm |
| Width (US) | 18.83in |
| Warranty Period | Three Year carry-in warranty |

商品評論
目前沒有評論。
新增評論