| Brightness | 250cd/m2 |
| Max Colors Built in Screen | 16.7M |
| Connector | DVI,VGA |
| Contrast Ratio | 1000:1 |
| Display Type | FHD LED |
| Ergonomics | EPEAT Silver,TCO 6.0,Energy Star 6.0 ,China Energy Standard Tier1 |
| Maximum Resolution | 1920×1080 |
| Case Color | Black |
| Monitor Technology | TN |
| Native Resolution | 1920×1080 |
| Power Supply Type | Internal |
| Pixel Pitch/Type – Diagonal | 0.265mm |
| Refresh Time | 5 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | WLED Backlit |
| Viewable Image Size Inches | 23 |
| Viewable Image Height US | 11.27 in |
| Viewable Image Height Metric | 286.41 mm |
| Viewable Image Width US | 20.04 in |
| Viewable Image Width Metric | 509.18 mm |
| Stand | Tilt only |
| Tilt | -5º / 22º |
| Recommended Resolution | 1920 x 1080 |
| Vertical Viewing Angle | 160 |
| Video Input | VGA, DVI |
| Depth | 167.2mm |
| Depth (US) | 6.31in |
| Height | 399mm |
| Height (US) | 15.7in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight US | 7.86 lbs |
| Weight Metric | 3.55 Kg |
| Width | 548.5mm |
| Width (US) | 21.59in |
| Warranty Period | Three Year carry-in warranty |


商品評論
目前沒有評論。
新增評論