No Stock. Need to backorders. Lead time around 3-4 weeks.
| Anti Glare Screen | Yes |
| Brightness | Maximum:250cd/m2 |
| Max Colors Built in Screen | 16.7M |
| Connector | VGA,HDMI,DP |
| Contrast Ratio | 1000:1 |
| Display Type | FHD Wide IPS |
| Ergonomics | TUV Green Mark,UL Environment Gold,CEL Grade 1,EPEAT Gold,Energy Star 6.0 ,TCO 6.0 |
| Height Adjustment Metric | 509.184 |
| Height Adjustment Metric Units | mm |
| Maximum Resolution | 1920×1080 |
| Case Color | — |
| Monitor Technology | IPS |
| Native Resolution | 1920×1080 |
| Power Supply Type | Internal |
| Pixel Pitch/Type – Diagonal | 0.265mm |
| Refresh Time | 7 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | WLED Backlit |
| Viewable Image Size Inches | 23 |
| Viewable Image Height Metric | 284.4 mm |
| Viewable Image Width Metric | 509.2 mm |
| Stand | Lift Tilt Swivel Pivot |
| Tilt | -5° / 30° |
| Recommended Resolution | 1920 x 1080 |
| Touch Screen | — |
| Vertical Viewing Angle | 178 degrees |
| Video Input | VGA + HDMI + DP |
| Agency Approvals & Certifications | Energy Star 6.0,TUV Green Mark,EPEAT Gold,UL Environment Gold |
| Heat Emissions Units | BTU |
| Depth | 264.2mm |
| Depth (US) | 10.39in |
| Heat Emissions | BTU |
| Height | 362.5mm |
| Height (US) | 14.27in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight US | 11.90 lbs |
| Weight Metric | 5.40 Kg |
| Width | 545.8mm |
| Width (US) | 21.48in |
| Warranty Period | Three Year carry-in warranty |

商品評論
目前沒有評論。
新增評論