| Brightness | 250cd/m2 |
| Max Colors Built in Screen | 16.7 Million |
| Connector | VGA,HDMI 1.4 |
| Contrast Ratio | 1000:1 |
| Display Type | TFT LCD |
| Maximum Resolution | 1920 x 1080 |
| Case Color | 黑 |
| Monitor Technology | TN |
| Native Resolution | 1920 x 1080 |
| Power Supply Type | Internal |
| Pixel Pitch/Type – Diagonal | 0.27mm |
| Refresh Time | 5 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | LED Backlit |
| Viewable Image Size Inches | 24 |
| Viewable Image Height US | 11.76 in |
| Viewable Image Height Metric | 298.89 mm |
| Viewable Image Width US | 20.91 in |
| Viewable Image Width | 531.36 mm |
| Stand | Tilt only |
| Tilt | -5 ~ 22 degrees |
| Vertical Viewing Angle | 160 degrees |
| Video Input | VGA, HDMI1.4 |
| Speaker Description | 2 x 3W digital speakers |
| Number of Speakers | 2 |
| Speaker Power Rating | 3 Watts |
| Power Rating | 3 |
| Power Rating Units | Watts |
| Agency Approvals & Certifications | TCO Certified Edge 1.2,TUV Green Mark,- ENERGY STAR 6.0,- TCO Displays 6.0,ULE Gold,RoHS,TUV,EPEAT Gold |
| Power Consumption | 21w/13w |
| Depth | 50mm |
| Depth (US) | 2in |
| Height | 343.7mm |
| Height (US) | 13.5in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Power Consumption + Units | 21w/13w |
| Weight US | 8.3 lbs |
| Weight Metric | 3.76 kg |
| Width | 567.1mm |
| Warranty Period | 三年(客戶送修或郵件快速更換服務) |


商品評論
目前沒有評論。
新增評論