| Native Resolution | XGA(1024 x 768) |
| Brightness* | 3000 ANSI lumens |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 0.9~1.08 (54.5″±3% @ 1m) |
| Lamp Type | 190W |
| Lamp (Normal/SmartEco/LampSave)* | 4500/6000/6500/10000 hours |
| Computer Compatibility | VGA(640 x 480) to UXGA(1600 x 1200) |
| Dimensions(W x H x D) | 287.3 x 114.4x 232.6 mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |


商品評論
目前沒有評論。
新增評論