Sophos Access Points | AP 100 | |
Enterprise dual-band/dual-radio | ||
Maximum throughput | 1.3 Gbps + 450 Mbps | |
Multiple SSIDs | 8 per radio (16 in total) |
|
LAN interface | 1 x 10/100/1000 Base TX | |
Supported WLAN standards | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
|
DFS/TPC | Yes | |
Power over Ethernet | 802.3at (PoE+) | |
Number of antennas | 3 external | |
Number of radios | 2 | |
MIMO capabilities | 3×3:3 | |
Power supply | 100-240V, 50/60 Hz | |
Power consumption (max.) |
13W | |
Dimensions (WxHxD) | 183 x 36 x 183 mm | |
Weight | 505g | |
Mounting options |
|
|
Certifications | FCC, CE |