| Native Resolution | SVGA(800 x 600) |
| Brightness* | 3200 ANSI Lumens |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 1.86-2.04 (53″@2m) |
| Lamp Type | 190W |
| Lamp (Normal/SmartEco/LampSave)* | 4500/6000/6500/10000 hours |
| Computer Compatibility | VGA(640 x 480) to UXGA(1600 x 1200) |
| Dimensions(W x H x D) | 283 x 95 x 222 mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| 3D Support and Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to 1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |


