Printer Type | Mono Laser All-In-One | ||||||
Available Functions | Print, Copy, Color Scan, Fax, PC-Fax, Wi-Fi WiFi 802.11b/g/n wireless and Ethernet Network function (Print, Scan(to e-mail address / SMB server), PC-fax (Receive and Transfer) | ||||||
Printer Speed | Simplex | 33ppm (A4/B&W) | |||||
Print Resolution |
1,200 x 600 dpi equivalent |
||||||
Print Language | UFR II/ PS/ PCL | ||||||
Warm up Time | Less than 6 sec | ||||||
Print Memory | 256MB (Shared) | ||||||
Copy | |||||||
Copy Type | Black and White Laser | ||||||
Copy Speed | 33cpm (A4/B&W) | ||||||
Copy Resolution | 600 x 600 dpi | ||||||
Halftones | 256 levels | ||||||
Zoom | 25% – 400% | ||||||
Copy Size | Platen | Up to A4 | |||||
ADF | 140 x 128mm to 216 x 356mm | ||||||
Copy Features | Collate, 4 on 1, ID Card Copy | ||||||
Scan | |||||||
Scanning Element | Color CIS | ||||||
Scan Resolution | 600 x 600 dpi (optical) | ||||||
Color Depth | 24-bit | ||||||
Document Size | Platen | Up to A4 | |||||
ADF | 140 x 128mm to 216 x 356mm | ||||||
Compatibility | TWAIN, WIA | ||||||
File Format | RAW | ||||||
Pull Scan | Support, USB & Network | ||||||
Scan to PC | Support, USB & Network | ||||||
Fax | |||||||
Modem Speed | Super-G3, 33.6 kbps | ||||||
Memory Capacity | 512 pages | ||||||
Speed Dial | One Touch Dials | 19 location | |||||
Coded Dials | 181 location | ||||||
Group Dials | 199 location | ||||||
Sequential Broadcast | 210 locations | ||||||
Receive Mode | Fax, Manual, Answer Mode, Fax/Tel Auto SW | ||||||
Fax Feature | Remote RX, Dual Access | ||||||
Memory Backup | Yes (1 hour) | ||||||
PC Fax | Yes (sending only) | ||||||
General Specifications | |||||||
LCD Display | 5 lines BW LCD | ||||||
Paper Handling (input) | Duplex Document Feeder | 50 Sheets | |||||
Multi-purpose Tray | 50 Sheet | ||||||
Paper Cassette | 250 Sheets | ||||||
Optional Paper cassette(PF-44) | 500 Sheet | ||||||
Paper Output | 150 sheets | ||||||
Paper Weight: | Cassette | 60-128g/m2 | |||||
Multi-Purpose Tray | 60-163g/m2 | ||||||
Power Source | AC 220-240V, 50-60Hz | ||||||
Power Consumption | Energy saver mode: Approx. 2.2W / 2.7W (Wireless) | ||||||
Maximum: Approx. 1200W | |||||||
Consumables | Model | Cartridge 319/ Cartridge 319II | |||||
Yield |
Cartridge 319II 6,400 pages |
||||||
Interface |
USB 2.0,Wi-Fi 802.11b/g/n wireless and Ethernet network | ||||||
Operating System |
Windows 8 / 7 / Vista / XP / Server 2012 / Server 2008 / Server 2003 Mac OS X 10.5.8-10.8.x |
||||||
Dimensions (W x D x H) |
390x 473 x 431 mm |
||||||
Weight (with cartridge) |
Approx. 19.1kg | ||||||
Warranty |
1 year on site warranty (Hardware) |