| Native Resolution | XGA (1024×768) | |
| Brightness* | 3200 ANSI Lumen | |
| Contrast Ratio | 13000:1 | |
| Display Color | 1.07 Billion Colors | |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) | |
| Throw Ratio | 1.51~1.97 (65″±3% @ 2m) | |
| Lamp Type | 190W | |
| Lamp (Normal/SmartEco/LampSave)* | 4500/6000/6500/10000 hours | |
| Computer Compatibility | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB = Reduced blanking | |
| Dimensions(W x H x D) | 283 x 95 x 222 mm (with feet) | |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |


商品評論
目前沒有評論。
新增評論