| Type | |||||
| Printer Type | Mono Laser All-In-One | ||||
| Available Functions | Print, Copy, Color Scan, Fax, PC-Fax | ||||
| Printer Speed | Simplex | 23ppm (A4/B&W) | |||
| Print Resolution | 1,200 x 1,200 dpi equivalent | ||||
| Print Language | UFR II | ||||
| Warm up Time | Less than 13.5 sec | ||||
| First Print Out Time | Approx. 6 sec (A4/B&W) | ||||
| Print Memory | 128MB (Shared) | ||||
| Copy | |||||
| Copy Type | Black and White Laser | ||||
| Copy Speed | 23cpm (A4/B&W) | ||||
| Copy Resolution | 600 x 600 dpi | ||||
| Halftones | 256 levels | ||||
| First Copy Out Time | Approx. 9 sec (A4/B&W) | ||||
| Zoom | 25% – 400% | ||||
| Copy Size | Platen | Up to A4 | |||
| ADF | 127 x 140mm to 216 x 356mm | ||||
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | ||||
| Copy Memory | 128MB (Shared) | ||||
| Scan | |||||
| Scanning Element | Color CIS | ||||
| Scan Resolution | 600 x 600 dpi (optical) | ||||
| Color Depth | 24-bit | ||||
| Duplex Scan | No | ||||
| Document Size | Platen | Up to A4 | |||
| ADF | 127 x 140mm to 216 x 356mm | ||||
| Compatibility | TWAIN, WIA | ||||
| File Format | RAW | ||||
| Pull Scan | Support, USB | ||||
| Scan to PC | Support, USB | ||||
| Fax | |||||
| Modem Speed | Super-G3, 33.6 kbps | ||||
| Memory Capacity | 256 pages | ||||
| Speed Dial | One Touch Dials | 4 locations | |||
| Coded Dials | 100 locations | ||||
| Group Dials | Max. 103 locations | ||||
| Sequential Broadcast | Max. 114 locations | ||||
| Duplex Fax | No | ||||
| Receive Mode | Fax Only, Manual, Answer Mode, Fax/Tel Auto SW | ||||
| Fax Feature | Remote RX, Dual Access, Auto-Fax Forwarding | ||||
| Memory Backup | Permanent fax memory back up | ||||
| PC Fax | Yes (sending only) | ||||
| General Specifications | |||||
| LCD Display | 6 lines BW Touch screen LCD | ||||
| Paper Handling (input) | Document Feeder | 35 Sheets | |||
| Paper Cassette | 250 Sheets | ||||
| Multi-Purpose Tray | 1 sheet | ||||
| Paper output | 100 sheets | ||||
| Paper Weight: | Cassette | 60-163g/m2 | |||
| Multi-Purpose Tray | 60-163 g/m2 | ||||
| Power Source | AC 220-240V, 50-60Hz | ||||
| Power Consumption | Energy Saver Mode: Approx.1.6W | ||||
| Maximum: Approx. 1270W or less | |||||
| Consumables | Model | Cartridge 337 | |||
| Yield | 2,400 pages 1,700 pages (starter) | ||||
| Interface | USB 2.0 | ||||
| Operating System | Windows 8.1/ 8 / 7 / Vista / XP / Server 2012 / Server 2008 R2/ Server 2008 / Server 2003 Mac OS X 10.5.8-10.9.x |
||||
| Dimensions (W x D x H) | 390 x 371 x 360 mm | ||||
| Weight (with cartridge) | Approx. 11.4kg | ||||
| Warranty | 1 year on site warranty (hardware) | ||||


商品評論
目前沒有評論。
新增評論