| Type | ||
| Printer Type | Color Laser All-In-One | |
| Available Functions | Print, Copy, Scan, Fax, PC-Fax, Network function (print, scan, PC-fax out), Scan to Email / SMB / USB memory | |
| Printer Speed | 14ppm (A4 B&W) and 14ppm (A4 Color) | |
| Print Resolution | 9,600 x 600 dpi equivalent | |
| Print Language | UFR II LT | |
| Print Memory | 512MB (Shared) | |
| USB Direct Print | JPEG, TIFF | |
| Copy | ||
| Copy Type | Color Laser | |
| Copy Speed | 14ppm (A4 B&W) and 14ppm (A4 Color) | |
| Copy Resolution | 600 x 600 dpi | |
| First Copy Out Time | Approx. 19 / 19 sec (A4 B&W/Color) | |
| Zoom | 25% – 400% | |
| Copy Size | Up to A4 /LTR (platen) | |
| 128 x 139.7mm to 216 x 355.6mm (ADF) | ||
| Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy | |
| Scan | ||
| Scanning Element | Color CIS | |
| Scan Resolution | 600 x 600 dpi (optical) | |
| Color Depth | 24-bit | |
| Document Size | Up to A4 /LTR (platen) | |
| 128 x 139.7mm to 216 x 355.6mm (ADF) | ||
| Compatibility | TWAIN, WIA | |
| Pull Scan | Yes, USB and Network | |
| Scan to PC | Yes, USB and Network | |
| Scan to Cloud | MF Scan Utlity | |
| Scan to Media | ||
| Scanning method | SMB / Email / FTP / iFax | |
| File Format | JPEG, TIFF, PDF, Compact PDF | |
| Fax | ||
| Modem Speed | 33.6 kbps, Super-G3 | |
| Memory Capacity | 512 pages | |
| Speed Dial | One Touch Dials | 19 destinations |
| Coded Dials | 281 destinations | |
| Group Dials | 199 destinations | |
| Broadcast | 310 destinations | |
| Receive Mode | Fax, Manual, Answer Mode, Fax/Tel Auto SW | |
| Memory Backup | Permanent fax memory backup | |
| Fax function | Fax Forward, Dual Access, Remote Receive, PC Fax Tx | |
| Interface & Software | ||
| Standard Interface(s) | USB 2.0 Hi-Speed, Wi-Fi 802.11b/g/n, 10/100 BASE-T Ethernet, Direct Connection | |
| Operating System | Windows® 8.1, 8, Windows® 7, Windows Server® 2008 R2, Windows Server® 2008, Windows Vista®, Windows Server® 2003, Mac OS X 10.5.8 – 10.10.x | |
| General Specifications | ||
| LCD Display | 3.5 inch Color Touchscreen LCD | |
| Paper Handling | Document Feeder | 50 Sheets |
| Paper Cassette | 150 Sheets | |
| Multi-Purpose Tray | 1 Sheet | |
| Paper output | 125 sheets | |
| Paper Weight | Cassette | 60-220 g/m2 |
| Multi-Purpose Tray | 60-220 g/m2 | |
| Power Source | AC 220-240V, 50-60Hz | |
| Power Consumption | Energy Saver Mode | approx. 1W / 2 W (Wireless LAN) |
| Average | 400W | |
| Maximum | 900W | |
| Noise level | ||
| During standby | Inaudible | |
| During operation | 48dB(B&W); 48dB(Color) | |
| Consumables | ||
| Cartridge | Cartridge 331 Series | |
| Yield | 1,500 pages (C/M/Y) 1,400 / 2,400 pages (K / II K) |
|
| Starter yield | 800 pages(C/M/Y/K) | |
| General | ||
| Dimensions (W x D x H) | 430 x 484 x 429 mm | |
| Weight (with cartridge) | Approx. 26kg | |


商品評論
目前沒有評論。
新增評論