TECHNOLOGY
| Projection System | 3LCD Technology |
| LCD Panel | 0.59 inch with MLA (D8) |
IMAGE
| Colour Light Output | 3,000 Lumen-1,700 Lumen (economy) |
| White Light Output | 3,000 Lumen – 1,700 Lumen (economy) |
| Resolution | WXGA, 1280 x 800, 16:10 |
| High Definition | HD ready |
| Contrast Ratio | 2,000 : 1 |
| Lamp | 230 W, 4,000 h durability, 4,000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Auto horizontal ± 20 ° |
| Colour Processing | 10 Bits |
| Colour Reproduction | Upto 1.07 billion colours |
OPTICAL
| Projection Ratio | 1.04 – 1.26:1 |
| Zoom | Manual |
| Projection Size | 30 inches – 300 inches |
| Projection Distance Wide | 0.7 m – 6.8 m |
| Projection Distance Tele | 0.8 m – 8.2 m |
| Focus | Motorized |
| Offset | 10 : 1 |
CONNECTIVITY
| USB Display Function | 3 in 1: Image / Mouse / Sound |
| Interfaces | USB 2.0 Type B, USB 2.0 Type A, WLAN, VGA in, HDMI in, Composite in, Component in (optional), Stereo mini jack audio in |
ADVANCED FEATURES
| Security | Kensington lock, Security bar |
| Features | AV Mute Slide, Automatic keystone correction, Direct Power on/off, Document Camera Compatible, Fit to Screen, Freeze image, Instant on/off, JPEG Viewer, Mute key, Network administration, Network image transmission, PC Free, Quick Corner, Slide show, Split-Screen-Function |
| Video Colour Modes | Blackboard, Dynamic, Presentation, Sports, sRGB, Theatre, Whiteboard, DICOM SIM, Customized |
GENERAL
| Energy Use | 304 Watt, 203 Watt (economy), 0.44 Watt (standby) |
| Product dimensions | 292 x 210 x 44 mm (Width x Depth x Height) |
| Product weight | 1.71 kg |
| Noise Level | Normal: 40 dB (A) – Economy: 30 dB (A) |
| Included Software | EasyMP Monitor, EasyMP Network Projection, EasyMP Slide Converter |
| Loudspeaker | 1 Watt |
| What’s in the box | Carrying bag, Computer cable, Main unit, Power cable, Remote control incl. batteries, Software (CD), USB cable, User manual (CD), Wireless LAN unit |


商品評論
目前沒有評論。
新增評論