No Stock. Need to backorders. Lead time around 3-4 weeks.
| Brightness | 250 cd/m2 |
| Connector | HDMI,DP,VGA |
| Contrast Ratio | 1000:1 |
| Display Type | IPS |
| Ergonomics | CEL Grade 1,TUV Green Mark,China RoHS,EPEAT Gold,TCO 6.0,Energy Star 6.0 |
| Height Adjustment Metric | 355.2 mm |
| Height Adjustment US | 13.98 |
| Maximum Resolution | 1440 x900 |
| Monitor Technology | LED |
| Native Resolution | 1440 x900 |
| Power Supply Type | Internal |
| Preset Modes Text | 22 |
| Refresh Time | 7 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | LED 背光 |
| Viewable Image Size Inches | 19.5 |
| Viewable Image Height US | 13.86 in |
| Viewable Image Height Metric | 352.1 mm |
| Viewable Image Width US | 18.62 in |
| Viewable Image Width Metric | 473 mm |
| Stand | Lift Tilt Swivel |
| Tilt | -5 to 22 degree |
| Recommended Resolution | 1440×900 |
| Video Input | VGA + HDMI + DP |
| Agency Approvals & Certifications | EPEAT Gold,RoHS,UL Environment Gold,CEL Tier 1 (China),Energy Star 6.0,TUV Green Mark,TCO Display 6.0,TCO Display Edge 2.0 |
| Depth | 242.6mm |
| Height | 455.9mm |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight US | 8.16 Ibs |
| Weight Metric | 3.7 Kg |
| Width | 454.2mm |
| Warranty Period | 3 years carry-in warranty |

商品評論
目前沒有評論。
新增評論