No Stock. Need to backorders. Lead time around 3-4 weeks.
| Anti Glare Screen | Yes |
| Brightness | 250 cd/m2 |
| Max Colors Built in Screen | 16.7 million |
| Connector | DP,VGA,HDMI |
| Contrast Ratio | 1000:1 |
| Display Type | FHD IPS LED |
| Dot Pitch | 0.248mm |
| Ergonomics | TUV Green Mark,UL Environment Gold,TCO 6.0,Energy Star 6.0 ,EPEAT Gold |
| Maximum Resolution | 1920×1080 |
| Monitor Technology | IPS |
| Native Resolution | 1920×1080 |
| Power Supply Type | Internal |
| Refresh Time | 7 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | WLED Backlit |
| Viewable Image Size Inches | 21.5 |
| Viewable Image Height Metric | 267.76 mm |
| Viewable Image Width Metric | 476.06 mm |
| Stand | Lift Tilt Swivel Pivot |
| Swivel | -45°/45° |
| Tilt | -5° / 30° |
| Vertical Viewing Angle | 178degrees |
| Video Input | VGA + HDMI + DP |
| Agency Approvals & Certifications | Energy Star 6.0,TUV Green Mark,EPEAT Gold,UL Environment Gold |
| Heat Emissions Units | BTU |
| Depth | 242.7mm |
| Heat Emissions | BTU |
| Height | 344.3mm |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 40C |
| Min Operating Temperature + Units | 0C |
| Weight US | 10.65 |
| Weight US Units | lbs |
| Weight Metric | 4.84 |
| Weight Metric Units | Kg |
| Width | 512.9mm |
| Warranty Period | Three Year carry-in warranty |

商品評論
目前沒有評論。
新增評論