No Stock. Need to backorders. Lead time around 3-4 weeks.
| Brightness | 250 cd/m2 (typical) |
| Max Colors Built in Screen | 16.7 million |
| Connector | HDMI 1.4,DP1.2,VGA |
| Contrast Ratio | 1000:1 |
| Display Type | WLCD Anti-glare |
| Emissions Standard | TCO 6.0 |
| Ergonomics | UL Environment Gold,Energy Star 6.0 ,ISO 9241-307,TUV Green Mark,EPEAT Gold,TCO 6.0 |
| Height Adjustment Metric Units | mm |
| Maximum Resolution | 1680×1050 |
| Case Color | Raven Black |
| Monitor Technology | TN |
| Native Resolution | 1680×1050 |
| Power Supply Type | Internal |
| Pixel Pitch/Type – Diagonal | 0.282mm |
| Refresh Time | 5 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 22 |
| Viewable Image Height Metric | 296.1 mm |
| Viewable Image Width Metric | 473.76 mm |
| Stand | Lift Tilt Swivel Pivot |
| Swivel | +/- 45 degrees |
| Tilt | -5-30 deg backward |
| Recommended Resolution | 1680×1050 |
| Vertical Viewing Angle | 160 deg at 10:1 contrast ratio |
| Video Input | HDMI 1.4 |
| Agency Approvals & Certifications | UL Environment Gold,TUV Green Mark,CEL Tier 1 (China),Energy Star 6.0,TCO Display 6.0,TCO Display Edge 2.0,EPEAT Gold |
| Depth | 242.6mm |
| Depth (US) | 9.55in |
| Height | 481.7 mm |
| Height (US) | 18.96in |
| Weight US | 12.34 lbs |
| Weight Metric | 5.6 kg |
| Width | 509.3mm |
| Width (US) | 20.01 in |
| Warranty Period | Three Year carry-in warranty |

商品評論
目前沒有評論。
新增評論